| Vehicle Number | DHW7153RVCSF | Brand | Honda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1770 | ||||||||
| Kerb Weight | 1330 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2610 | Axle load | 938/832 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/50R18 95V | Approaching and Departure Angle | 17/28 | ||||||||
| Front and Rear Suspension | 910/860 | Front Track Width | 1537 | ||||||||
| Rear Track Width | 1543 | Identification Code | LVHRV387 ××××××××× | ||||||||
| Vehicle Length | 4380 | Vehicle Width | 1790 | ||||||||
| Vehicle Height | 1590 | Maximum Speed | 180 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||||
| Phone Number | 027-84286271 | Fax Number | 027-84286021 | ||||||||
| Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSKK075C01A | Engine |
|
微信扫一扫