| Vehicle Number | DHW7155FCCSE | Brand | Civic | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1740 | ||||||||
| Kerb Weight | 1317 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 940/800 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/50R17 91V | Approaching and Departure Angle | 14/16 | ||||||||
| Front and Rear Suspension | 924/1034 | Front Track Width | 1547 | ||||||||
| Rear Track Width | 1563 | Identification Code | LVHFC168 ××××××××× | ||||||||
| Vehicle Length | 4658 | Vehicle Width | 1800 | ||||||||
| Vehicle Height | 1416 | Maximum Speed | 200 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||||
| Phone Number | 027-84286271 | Fax Number | 027-84286021 | ||||||||
| Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANY0Z6DK028 | Engine |
|
微信扫一扫