| Vehicle Number | DHW7154FKCSF | Brand | Civic | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1775 | ||||||||
| Kerb Weight | 1353 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 956/819 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/50R17 91V | Approaching and Departure Angle | 13/18 | ||||||||
| Front and Rear Suspension | 923/894 | Front Track Width | 1547 | ||||||||
| Rear Track Width | 1563 | Identification Code | LVHFK787 ××××××××× | ||||||||
| Vehicle Length | 4517 | Vehicle Width | 1799 | ||||||||
| Vehicle Height | 1434 | Maximum Speed | 200 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||||
| Phone Number | 027-84286271 | Fax Number | 027-84286021 | ||||||||
| Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||||
| Product No. | APSK0760035 | Engine |
|
微信扫一扫