Vehicle Number | DSC5040XLJ6 | Brand | Di Sheng | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4490 | ||||||||||
Kerb Weight | 3900 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
Wheelbase | 3300 | Axle load | 1610/2880 | ||||||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||
Approaching and Departure Angle | 23.5/12 | Front and Rear Suspension | 1002/1693 | ||||||||||
Identification Code | LNJ1BAA3 ×××××××××LNJ1BAA4 ××××××××× | Vehicle Length | 5995 | ||||||||||
Vehicle Width | 2360,2445 | Vehicle Height | 3010,3150 | ||||||||||
Maximum Speed | 130 | Rated Passenger Capacity | six | ||||||||||
Company Name | Di Sheng (Changzhou) Vehicle Technology Co., Ltd | Enterprise Address | 23 Baotashan Road, Xinbei District, Changzhou, Jiangsu Province | ||||||||||
Phone Number | 0519 6876 7103 | Fax Number | 0519 6876 7128 | ||||||||||
Postal Code | 213000 | Chassis | NJ1046EFC | ||||||||||
Chassis 1 | NJ1046EFC | Product No. | ZS8CN6ZP01P | ||||||||||
Engine |
|