| Vehicle Number | EQ1020FP3 | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 495 |
| Total Mass | 2305 | Kerb Weight | 1485 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National III |
| Axis Number | 2 | Wheelbase | 3025 |
| Axle load | 1120/1185 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | 215/75R15,235/75R15 |
| Approaching and Departure Angle | 25/21,23/21 | Front and Rear Suspension | 760/1135,860/1135 |
| Front Track Width | 1374 | Rear Track Width | 1390 |
| Vehicle Length | 4920,5020 | Vehicle Width | 1690 |
| Vehicle Height | 1670 | Cargo Box Length | 1505,1480 |
| Cargo Box Width | 1530,1470 | Cargo Box Height | 445,480 |
| Maximum Speed | 125 | Number of Passengers Allowed in the Cab | 2+3 |
| Company Name | Dongfeng Yunnan Automobile Co., Ltd | Enterprise Address | No. 22 Heilinpu Zhijie, Kunming City, Yunnan Province |
| Phone Number | 0871-8187393 | Fax Number | (0871)8187393 |
| Postal Code | 650106 | Chassis | EQ1020FPJ3 |
| Chassis 1 | EQ1020FPJ3 |
微信扫一扫