| Vehicle Number | EYK5041XLJ | Brand | Yunkai | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||
| Kerb Weight | 3560 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
| Wheelbase | 3760 | Axle load | 1750/2745 | ||||||||||
| Number of spring leaves | -/3 | Number of tires | six | ||||||||||
| Tire Specifications | 195/75R16LT 10PR | Approaching and Departure Angle | 19/19 | ||||||||||
| Front and Rear Suspension | 1020/1160 | Front Track Width | 1740 | ||||||||||
| Rear Track Width | 1654,1795 | Identification Code | LSFAL11A ××××××××× | ||||||||||
| Vehicle Length | 5940 | Vehicle Width | 2110 | ||||||||||
| Vehicle Height | 2940 | Maximum Speed | 145,150 | ||||||||||
| Rated Passenger Capacity | 6,3 | Steering Form | steering wheel | ||||||||||
| Company Name | Hubei Yunkai Special Vehicle Co., Ltd | Enterprise Address | Baota Industrial Park, Wangjia Village, Maota Township, Shiyan City, Hubei Province | ||||||||||
| Phone Number | 0719-8369969 | Fax Number | 0719-8369969 | ||||||||||
| Postal Code | 442000 | Chassis | SH5043XXYH9DB-S | ||||||||||
| Chassis 1 | SH5043XXYH9DB-S 整车 上汽大通汽车有限公司 | Product No. | ASP057E0037 | ||||||||||
| Engine |
|
微信扫一扫