| Vehicle Number | FQ9270GHY | Brand | Kaile |
|---|---|---|---|
| Type | Chemical liquid transportation semi-trailer | Rated Mass | 15000 |
| Total Mass | 27380 | Kerb Weight | 12380 |
| Axis Number | 2 | Wheelbase | 8020+1300 |
| Number of spring leaves | 10/10 | Number of tires | 8 |
| Tire Specifications | 11.00-20 | Front Track Width | 1840 |
| Rear Track Width | 1840 | Identification Code | LF59CAD2 ××××××××× |
| Vehicle Length | 12620 | Vehicle Width | 2500 |
| Vehicle Height | 3550 | Company Name | Anhui Kaile Automobile Co., Ltd |
微信扫一扫