| Vehicle Number | FQ9310GHY | Brand | Kaile |
|---|---|---|---|
| Type | Chemical liquid transportation semi-trailer | Rated Mass | 20000 |
| Total Mass | 31450 | Kerb Weight | 11450 |
| Axis Number | 2 | Wheelbase | 6150+1300 |
| Number of spring leaves | 10/10 | Number of tires | 8 |
| Tire Specifications | 11.00R20 | Front Track Width | 1840 |
| Rear Track Width | 1840 | Identification Code | LF59CAB2 ×××××××××LF59DAB2 ××××××××× |
| Vehicle Length | 10450 | Vehicle Width | 2500 |
| Vehicle Height | 3650 | Company Name | Anhui Kaile Automobile Co., Ltd |
微信扫一扫