| Vehicle Number | FSQ6107DC | Brand | Feichi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 14800 | ||||||||||||
| Kerb Weight | 11050 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 5300 | Axle load | 5300/9500 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 10.6/9.2 | ||||||||||||
| Front and Rear Suspension | 2150/3050 | Front Track Width | 2060 | ||||||||||||
| Rear Track Width | 1860 | Identification Code | LGF6GM9U ××××××××× | ||||||||||||
| Vehicle Length | 10500 | Vehicle Width | 2490 | ||||||||||||
| Vehicle Height | 3600 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 28-44,28-48 | Steering Form | steering wheel | ||||||||||||
| Company Name | Foshan Feichi Automobile Manufacturing Co., Ltd | Enterprise Address | Laixianggang, Shiwan, Foshan City, Guangdong Province | ||||||||||||
| Phone Number | 07***52 | Fax Number | (0***52 | ||||||||||||
| Postal Code | 528031 | Chassis | EQ6100R5AC | ||||||||||||
| Chassis 1 | EQ6100R5AC 三类 东风汽车股份有限公司 | Engine |
|
微信扫一扫