| Vehicle Number | FV71410LBDBG | Brand | Audi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1850 | ||||||||
| Kerb Weight | 1390 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2628 | Axle load | 960/890 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55 R17,215/50 R18 | Approaching and Departure Angle | 18.8/22.1 | ||||||||
| Front and Rear Suspension | 831/770,833/775 | Front Track Width | 1543 | ||||||||
| Rear Track Width | 1546 | Identification Code | LFV2B2GA ××××××××× | ||||||||
| Vehicle Length | 42,294,236 | Vehicle Width | 1785 | ||||||||
| Vehicle Height | 1548 | Maximum Speed | 190 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||||
| Phone Number | 0431-5750658 | Fax Number | (0431)5750332 | ||||||||
| Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZNR0G5XM014 | Engine |
|
微信扫一扫