| Vehicle Number | FV7203BADDG | Brand | Audi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2015 | ||||||||
| Kerb Weight | 1585 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2908 | Axle load | 995/1020 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/50 R17,245/40 R18 | Approaching and Departure Angle | 15.1/15.8 | ||||||||
| Front and Rear Suspension | 884/1026,892/1037 | Front Track Width | 1566 | ||||||||
| Rear Track Width | 1549 | Identification Code | LFV3A28W ××××××××× | ||||||||
| Vehicle Length | 48,184,837 | Vehicle Width | 1843 | ||||||||
| Vehicle Height | 14,321,430 | Maximum Speed | 233 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||||
| Phone Number | 0431-5750658 | Fax Number | (0431)5750332 | ||||||||
| Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZNNK562H02A | Engine |
|
微信扫一扫