| Vehicle Number | GA6490-1 | Brand | Gio |
|---|---|---|---|
| Type | Light Bus | Total Mass | 2105 |
| Kerb Weight | 1640 | Fuel Type | gasoline |
| Emission Basis Standard | GB 18352.2-2001 | Axis Number | 2 |
| Wheelbase | 3025 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | 215/75R15,235/75R15 |
| Approaching and Departure Angle | 29/26 | Front and Rear Suspension | 840/1230 |
| Front Track Width | 1480 | Rear Track Width | 1465 |
| Identification Code | LCR6P514 ××××××××× | Vehicle Length | 5095 |
| Vehicle Width | 1780 | Vehicle Height | 1870,1940 |
| Maximum Speed | 120 | Rated Passenger Capacity | 5-7 |
| Steering Form | steering wheel | Company Name | Chenzhou Jiao Nanyan Chifeng Automobile Co., Ltd |
| Enterprise Address | Dongwan Wenxing Road in the suburbs of Chenzhou City | Phone Number | (0735)2154112 |
| Fax Number | (0735)2157429 | Postal Code | 423000 |
| Chassis | GA6490 | Chassis 1 | GA6490 三类 湖南郴州南燕汽车厂 |
微信扫一扫