| Vehicle Number | GL6127HKE1 | Brand | Guilin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17600 | ||||||||||||
| Kerb Weight | 1,230,012,700 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 6300 | Axle load | 6300/11300 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8.4/9 | ||||||||||||
| Front and Rear Suspension | 2340/3360 | Front Track Width | 2028 | ||||||||||||
| Rear Track Width | 1860 | Identification Code | LGLCD5A6 ××××××××× | ||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2500 | ||||||||||||
| Vehicle Height | 35,803,700 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-55 | Steering Form | steering wheel | ||||||||||||
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | No. 9 Guangzhou Street, Suqiao Industrial Park, Suqiao Economic Development Zone, Guilin City | ||||||||||||
| Phone Number | 0773-2252236 | Fax Number | 0773-5850567 | ||||||||||||
| Postal Code | 541004 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | AM9FR6PA04B | Engine |
|
微信扫一扫