| Vehicle Number | GTM7122LR | Brand | Toyota | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1770 | ||||||||
| Kerb Weight | 1370,1360 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 945/825 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/45R17,205/55R16 | Approaching and Departure Angle | 13/16 | ||||||||
| Front and Rear Suspension | 945/995 | Front Track Width | 1531,1527 | ||||||||
| Rear Track Width | 1535,1526 | Identification Code | LVGBPB9E ××××××××× | ||||||||
| Vehicle Length | 4640 | Vehicle Width | 1780 | ||||||||
| Vehicle Height | 1435,1455 | Maximum Speed | 180 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Guangzhou Toyota Motor Co., Ltd | Enterprise Address | No. 8 Shinan Avenue, Huangge Town, Nansha District, Guangzhou City, Guangdong Province, China | ||||||||
| Phone Number | 020-39398016 | Fax Number | 020-39398016 | ||||||||
| Postal Code | 511455 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSX8U7E001M | Engine |
|
微信扫一扫