| Vehicle Number | HB6608 | Brand | Changlu | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5165 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 3680 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National III | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2250/2915 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 19/17 | Front and Rear Suspension | 1165/1530 | ||||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2260 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 2815 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 12-19 | Company Name | Hebei Changlu Bus Factory | ||||||||||||||||||||||||||||||||
| Enterprise Address | No.3 North Second Ring West Road, Shijiazhuang City | Phone Number | 0311-87775174 | ||||||||||||||||||||||||||||||||
| Fax Number | 0311-87753413 | Postal Code | 050061 | ||||||||||||||||||||||||||||||||
| Chassis | EQ6550K3AC | Chassis 1 | EQ6570K3AC1 | ||||||||||||||||||||||||||||||||
| Product No. | ZHAZV3XN09N | Engine |
|
微信扫一扫