| Vehicle Number | HFF6110A6D6Z | Brand | Ankai | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16500 | ||||||||
| Kerb Weight | 11200,11500,10900 | Axis Number | 2 | ||||||||
| Wheelbase | 5500 | Axle load | 5500/11000 | ||||||||
| Number of spring leaves | -/-,9/12,4/5 | Number of tires | six | ||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 10/8 | ||||||||
| Front and Rear Suspension | 2210/3280 | Front Track Width | 2060 | ||||||||
| Rear Track Width | 1860 | Identification Code | LA81F1NC ××××××××× | ||||||||
| Vehicle Length | 10990 | Vehicle Width | 2500 | ||||||||
| Vehicle Height | 3285,3405 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 24-50 | Steering Form | steering wheel | ||||||||
| Company Name | Anhui Ankai Automobile Co., Ltd | Enterprise Address | No.1 Gefei Road, Hefei City, Anhui Province | ||||||||
| Phone Number | 0551-2297743 | Fax Number | (0551)2297710 | ||||||||
| Postal Code | 230051 | Chassis 1 | Load bearing body | ||||||||
| Product No. | GBG37437302 | Engine |
|
微信扫一扫