| Vehicle Number | HHL5041XLJ | Brand | Hoffler | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4498 | ||||||||
| Kerb Weight | 3800,4090 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3450 | Axle load | 1498/3000 | ||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||
| Tire Specifications | 195/75R16C | Approaching and Departure Angle | 19/21 | ||||||||
| Front and Rear Suspension | 1008/1532 | Front Track Width | 1724 | ||||||||
| Rear Track Width | 1542 | Identification Code | ZCFC245C ××××××××× | ||||||||
| Vehicle Length | 5990 | Vehicle Width | 2320,2370 | ||||||||
| Vehicle Height | 2910,3090 | Maximum Speed | 120 | ||||||||
| Rated Passenger Capacity | 4-6 | Steering Form | steering wheel | ||||||||
| Company Name | Hoffler (Suzhou) Automobile Manufacturing Co., Ltd | Enterprise Address | A modification base located south of Changshan Road and west of Jintian Road in Zhangjiagang Bonded Port Area, Jiangsu Province, China | ||||||||
| Phone Number | 0512-58788808 | Fax Number | 0512-58788806 | ||||||||
| Postal Code | 215600 | Chassis 1 | 45C17H 整车 依维柯股份有限公司苏扎拉工厂 | ||||||||
| Product No. | ANYAM6CM020 | Engine |
|
微信扫一扫