Vehicle Number | HHX5180GPSSX6 | Brand | Rongjunda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | watering lorry | Rated Mass | 10630,10695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Mass | 18000 | Kerb Weight | 7175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 4500,3800,4200,4700,5100,5300,4000,5600,3900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axle load | 6500/11500 | Number of spring leaves | 10/9+6,3/4+3,3/-,7/7+3,7/7+6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 10.00R20 18PR,11R22.5 18PR,295/80R22.5 18PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approaching and Departure Angle | 21/12,21/13 | Front and Rear Suspension | 1340/2260,1340/2660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Track Width | 1935,1960 | Rear Track Width | 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Code | LZGCD2J1 ×××××××××LZGCD2G1 ×××××××××LZGCD2K1 ×××××××××LZGCD2M1 ×××××××××LZGCD2H1 ×××××××××LZGCD2L1 ××××××××× | Vehicle Length | 8300,8700,8100,8500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Width | 2520 | Vehicle Height | 3150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Form | steering wheel | Company Name | Hubei Huaxing Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise Address | Xingguang Industrial Park in the northern suburbs of Suizhou City | Phone Number | 13469715358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax Number | 0722-3321122 | Postal Code | 441300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | SX1189LA1F1C | Product No. | FC237243205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine |
|