Vehicle Number | HK6560K2 | Brand | Heke | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 4490 | ||||||||||||||||||||||
Kerb Weight | 3000 | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 2600,2800 | Axle load | 1800/2690 | ||||||||||||||||||||||
Approaching and Departure Angle | 22/12 | Front and Rear Suspension | 1190/1660 | ||||||||||||||||||||||
Vehicle Length | 5650 | Vehicle Width | 1950 | ||||||||||||||||||||||
Vehicle Height | 2650,2850 | Maximum Speed | 85 | ||||||||||||||||||||||
Rated Passenger Capacity | 10-17 | Company Name | Anhui Jianghuai Bus Co., Ltd | ||||||||||||||||||||||
Enterprise Address | 54 Qingnian Road, Hefei City | Phone Number | 0551-2297431 | ||||||||||||||||||||||
Fax Number | (0551)2297433 | Postal Code | 230051 | ||||||||||||||||||||||
Chassis | HFC6470KYD3 | Chassis 1 | HFC6470KYD3 | ||||||||||||||||||||||
Engine |
|