Vehicle Number | HMA7122GC3W | Brand | Haima | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1832 | ||||||
Kerb Weight | 1457 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2630 | Axle load | 975/857 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 215/60R17 | Approaching and Departure Angle | 19/27 | ||||||
Front and Rear Suspension | 886/842 | Front Track Width | 1540 | ||||||
Rear Track Width | 1545 | Identification Code | LMVHEEFB ××××××××× | ||||||
Vehicle Length | 4358 | Vehicle Width | 1823 | ||||||
Vehicle Height | 1610,1630 | Maximum Speed | 170 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Haima Automobile Co., Ltd | Enterprise Address | 1356 Hanghai East Road, Zhengzhou Economic and Technological Development Zone | ||||||
Phone Number | 13***65 | Fax Number | 03***80 | ||||||
Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||
Engine |
|