| Vehicle Number | HMA7151DA4AW | Brand | Haima | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1515 | ||||||||
| Kerb Weight | 1140 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2600 | Axle load | 769/746 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 185/60R15,195/55R15 | Approaching and Departure Angle | 15/16 | ||||||||
| Front and Rear Suspension | 944/1009 | Front Track Width | 1470 | ||||||||
| Rear Track Width | 1470 | Identification Code | LMVAFLEC ××××××××× | ||||||||
| Vehicle Length | 4553 | Vehicle Width | 1737 | ||||||||
| Vehicle Height | 1495 | Maximum Speed | 170 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Haima Automobile Co., Ltd | Enterprise Address | 1356 Hanghai East Road, Zhengzhou Economic and Technological Development Zone | ||||||||
| Phone Number | 13939060265 | Fax Number | 0371-67399980 | ||||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZLR3Y5ZC043 | Engine |
|
微信扫一扫