| Vehicle Number | JKC1022S6L2 | Brand | Jinbei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 495 | ||||||||
| Total Mass | 2080 | Kerb Weight | 1260 | ||||||||
| Fuel Type | gasoline | Emission Basis Standard | GB18352.6-2016 National VI | ||||||||
| Axis Number | 2 | Wheelbase | 3400 | ||||||||
| Axle load | 832/1248 | Number of spring leaves | -/6 | ||||||||
| Number of tires | 4 | Tire Specifications | 195/70R15LT 6PR | ||||||||
| Approaching and Departure Angle | 36/25,36/22 | Front and Rear Suspension | 675/1215,675/1415 | ||||||||
| Front Track Width | 1500 | Rear Track Width | 1500 | ||||||||
| Identification Code | LM6LKL2G ××××××××× | Vehicle Length | 5290,5490 | ||||||||
| Vehicle Width | 1770 | Vehicle Height | 2075 | ||||||||
| Cargo Box Length | 2350,2550 | Cargo Box Width | 1680 | ||||||||
| Cargo Box Height | 370 | Maximum Speed | 120 | ||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||||
| Company Name | Huachen Xinyuan Chongqing Automobile Co., Ltd | Enterprise Address | 111 Xinyuan Avenue, Xincheng District, Fuling, Chongqing | ||||||||
| Phone Number | 023-65733729 | Fax Number | 023-65733317 | ||||||||
| Postal Code | 408000 | Chassis 1 | JKC1022S6L2 二类 华晨鑫源重庆汽车有限公司 | ||||||||
| Product No. | AS6BZ760044 | Engine |
|
微信扫一扫