| Vehicle Number | JS6750 | Brand | Yaxing | 
|---|---|---|---|
| Type | coach | Total Mass | 8000 | 
| Kerb Weight | 5400 | Axis Number | 2 | 
| Wheelbase | 3900 | Number of spring leaves | 9/12 | 
| Number of tires | six | Tire Specifications | 7.50-20,7.50R20 | 
| Front Track Width | 1810 | Rear Track Width | 1658 | 
| Identification Code | LJSKA4BH ×××××××××LJSKA4BJ ××××××××× | Vehicle Length | 7550,7730 | 
| Vehicle Width | 2280 | Vehicle Height | 2820,3050 | 
| Rated Passenger Capacity | 15-33 | Steering Form | steering wheel | 
| Company Name | Jiangsu Yaxing Bus Group Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | 
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | 
| Postal Code | 225009 | Chassis 1 | Jiangsu Yaxing Bus Group Yangzhou Yaxing Bus Co., Ltd | 
 微信扫一扫
        微信扫一扫