| Vehicle Number | KLQ6129TA | Brand | Jinlong | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16500,18000 | ||||||||||||||||||||||||||||
| Kerb Weight | 11270,12050 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 6180 | Axle load | 5500/11000,6500/11500 | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 10/10 | Front and Rear Suspension | 2510/3310 | ||||||||||||||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||||||||||||||||||
| Vehicle Height | 3300,3400 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-65,24-67,24-72 | Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | Phone Number | 0512-62582091 | ||||||||||||||||||||||||||||
| Fax Number | 0512-62582081 | Postal Code | 215123 | ||||||||||||||||||||||||||||
| Chassis | KLQ6126TE3 | Chassis 1 | KLQ6126TE3 | ||||||||||||||||||||||||||||
| Product No. | ZJ0HS4KR09D | Engine |
|
微信扫一扫