Vehicle Number | KLQ6541QE5B | Brand | Hagrid | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 3185 | ||||||
Kerb Weight | 2010 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 3110 | Axle load | 1560/1625 | ||||||
Number of spring leaves | -/3,-/4,-/5 | Number of tires | 4 | ||||||
Tire Specifications | 195R15C | Approaching and Departure Angle | 16/18.5 | ||||||
Front and Rear Suspension | 1225/1110 | Front Track Width | 1470 | ||||||
Rear Track Width | 1465 | Identification Code | LKLSBAS6 ××××××××× | ||||||
Vehicle Length | 5445 | Vehicle Width | 1700 | ||||||
Vehicle Height | 2190 | Maximum Speed | 135 | ||||||
Rated Passenger Capacity | 10-11 | Steering Form | steering wheel | ||||||
Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||
Phone Number | 05***91 | Fax Number | 05***81 | ||||||
Postal Code | 215123 | Chassis 1 | Load bearing body | ||||||
Engine |
|