| Vehicle Number | KLQ6602 | Brand | Jinlong | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5600 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 4100 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3100,3308 | Axle load | 2200/3400 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 15.5/12.5 | Front and Rear Suspension | 1165/1522 | ||||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2040 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 2790 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | Phone Number | 0512-62582091 | ||||||||||||||||||||||||||||||||
| Fax Number | 0512-62582081 | Postal Code | 215123 | ||||||||||||||||||||||||||||||||
| Chassis | KLQ6601AE3 | Chassis 1 | KLQ6601AE3 | ||||||||||||||||||||||||||||||||
| Product No. | ZHE743XN03A | Engine |
|
微信扫一扫