| Vehicle Number | KMC1060 | Brand | Kaima |
|---|---|---|---|
| Type | Truck | Rated Mass | 2680 |
| Total Mass | 6355 | Kerb Weight | 3480 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II |
| Axis Number | 2 | Wheelbase | 3815 |
| Number of spring leaves | 6/12+4 | Number of tires | six |
| Tire Specifications | 8.25-16,7.50-16 | Approaching and Departure Angle | 25/30 |
| Front and Rear Suspension | 1150/2030 | Front Track Width | 1550,1760 |
| Rear Track Width | 1620 | Identification Code | LWU6N1HC ××××××××× |
| Vehicle Length | 6995 | Vehicle Width | 2170 |
| Vehicle Height | 2350 | Cargo Box Length | 5180 |
| Cargo Box Width | 2000 | Cargo Box Height | 550 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.82 |
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province |
| Phone Number | (0536)5202812 | Fax Number | (0536)5202830 |
| Postal Code | 262700 | Chassis 1 | KMC1060 二类 山东凯马汽车制造有限公司 |
微信扫一扫