Vehicle Number | LDR5040XLJ5 | Brand | Rudolf | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4250 | ||||||
Kerb Weight | 3522 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3750 | Axle load | 1750/2500 | ||||||
Number of spring leaves | -/3 | Number of tires | six | ||||||
Tire Specifications | 185/75R16LT | Approaching and Departure Angle | 20/22 | ||||||
Front and Rear Suspension | 973/1275 | Front Track Width | 1745 | ||||||
Rear Track Width | 1642 | Identification Code | LJXBHDJD ××××××××× | ||||||
Vehicle Length | 5998 | Vehicle Width | 2140 | ||||||
Vehicle Height | 2745 | Maximum Speed | 145 | ||||||
Rated Passenger Capacity | 4,6 | Steering Form | steering wheel | ||||||
Company Name | Shandong Chihang Automotive Technology Co., Ltd | Enterprise Address | North Gaotuan Village, Shahe Town, Laizhou City, Yantai City, Shandong Province | ||||||
Phone Number | 0535-2596111 | Fax Number | 0535-2596111 | ||||||
Postal Code | 261423 | Chassis | JX5040XXYTJB-N6 | ||||||
Chassis 1 | JX5040XXYTJB-N6 整车 江铃汽车股份有限公司 | Product No. | GB437027301 | ||||||
Engine |
|