| Vehicle Number | LF7153H | Brand | Lifan | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1550,1570 | ||||||
| Kerb Weight | 1175,1195 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2550 | Axle load | 840/710,850/720 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 195/60 R15,195/55ZR16 | Approaching and Departure Angle | 19/23,16/24 | ||||||
| Front and Rear Suspension | 835/715,830/755 | Front Track Width | 1465 | ||||||
| Rear Track Width | 1460 | Identification Code | LLV2C3B2 ××××××××× | ||||||
| Vehicle Length | 4100,4135 | Vehicle Width | 1722 | ||||||
| Vehicle Height | 1540,1519 | Maximum Speed | 160 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chongqing Lifan Passenger Vehicle Co., Ltd | Enterprise Address | 1539 Jinkai Avenue, Economic Development Park, North New Area, Chongqing | ||||||
| Phone Number | 02***98 | Fax Number | 02***69 | ||||||
| Postal Code | 401122 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫