| Vehicle Number | LZ1310MN | Brand | Chenglong |
|---|---|---|---|
| Type | Truck | Rated Mass | 17805 |
| Total Mass | 30750 | Kerb Weight | 12750 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2001 Phase II, GB3847-1999 |
| Axis Number | 4 | Wheelbase | 1700+4525+1350 |
| Number of spring leaves | 5/6/11 | Number of tires | 12 |
| Tire Specifications | 11.00-20 | Approaching and Departure Angle | 19/13 |
| Front and Rear Suspension | 1380/3040 | Front Track Width | 2046 |
| Rear Track Width | 1804 | Identification Code | LGGGPL6X ××××××××× |
| Vehicle Length | 11995 | Vehicle Width | 2470 |
| Vehicle Height | 2920 | Cargo Box Length | 9600 |
| Cargo Box Width | 2294 | Cargo Box Height | 550 |
| Maximum Speed | 93 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 1.41 |
| Company Name | Dongfeng Liuzhou Automobile Co., Ltd | Enterprise Address | Liuzhou City, Guangxi |
| Phone Number | 0772-3283237 | Fax Number | 0772-3831059 |
| Postal Code | 545005 | Chassis | LZ1310MNT |
| Chassis 1 | LZ1310MNT 二类 东风柳州汽车有限公司 |
微信扫一扫