| Vehicle Number | MR7203D08 | Brand | Lynk&Co | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2025 | ||||||||||||
| Kerb Weight | 1650 | Fuel Type | gasoline | ||||||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 2702 | Axle load | 1085/940 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||||
| Tire Specifications | 235/45R19 | Approaching and Departure Angle | 15.3/16.8 | ||||||||||||
| Front and Rear Suspension | 890/856 | Front Track Width | 1591 | ||||||||||||
| Rear Track Width | 1616 | Identification Code | L6T7752D ××××××××× | ||||||||||||
| Vehicle Length | 4448 | Vehicle Width | 1890 | ||||||||||||
| Vehicle Height | 1528,1572 | Maximum Speed | 205 | ||||||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||||
| Company Name | Zhejiang Geely Automobile Co., Ltd | Enterprise Address | 1528 Hengshan Road, Xinqi Street, Ningbo Economic and Technological Development Zone | ||||||||||||
| Phone Number | 0571-58109589 | Fax Number | 0571-58109059 | ||||||||||||
| Postal Code | 311228 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | ANU5U6JC085 | Engine |
|
微信扫一扫