| Vehicle Number | NJ1020A | Brand | Yuejin |
|---|---|---|---|
| Type | Truck | Rated Mass | 300 |
| Total Mass | 1530 | Kerb Weight | 970 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National III |
| Axis Number | 2 | Wheelbase | 2443 |
| Axle load | 753/777 | Number of spring leaves | -/3 |
| Number of tires | 4 | Tire Specifications | 175/70R13 |
| Approaching and Departure Angle | 19/25 | Front and Rear Suspension | 815/654 |
| Front Track Width | 1430 | Rear Track Width | 1355 |
| Identification Code | LNJBAHB2 ××××××××× | Vehicle Length | 3912 |
| Vehicle Width | 1610 | Vehicle Height | 1720 |
| Cargo Box Length | 1420 | Cargo Box Width | 1285 |
| Cargo Box Height | 1340 | Maximum Speed | 150 |
| Number of Passengers Allowed in the Cab | 2+2 | Company Name | Nanjing Automobile Group |
| Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)83437788-30 |
| Fax Number | (025)83476132 | Postal Code | 210037 |
| Chassis 1 | Load bearing body |
微信扫一扫