Vehicle Number | NJ1041DBDW2 | Brand | Yuejin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1495 | ||||||||||||||
Total Mass | 3785 | Kerb Weight | 2160 | ||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||
Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||
Axle load | 1670/2115 | Approaching and Departure Angle | 25/16 | ||||||||||||||
Front and Rear Suspension | 1080/1540 | Vehicle Length | 5420 | ||||||||||||||
Vehicle Width | 1960 | Vehicle Height | 2245 | ||||||||||||||
Cargo Box Length | 3280 | Cargo Box Width | 1810 | ||||||||||||||
Cargo Box Height | 370 | Maximum Speed | 90 | ||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Company Name | Nanjing Automobile Group | ||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85417711-52065 | ||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||
Chassis 1 | NJ1041DBDW2 | Product No. | ZHGYB3VJ08B | ||||||||||||||
Engine |
|