| Vehicle Number | NJ1046AFCS-1 | Brand | Iveco |
|---|---|---|---|
| Type | Truck | Rated Mass | 1680 |
| Total Mass | 4480 | Kerb Weight | 2410 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI |
| Axis Number | 2 | Wheelbase | 3310 |
| Axle load | 1650/2830 | Number of spring leaves | -/7,-/10 |
| Number of tires | six | Tire Specifications | 195/75R16LT 10PR |
| Approaching and Departure Angle | 22/10 | Front and Rear Suspension | 960/1700 |
| Front Track Width | 1695 | Rear Track Width | 1540 |
| Identification Code | LNYFBKA3 ××××××××× | Vehicle Length | 5970 |
| Vehicle Width | 2020 | Vehicle Height | 2240 |
| Cargo Box Length | 2910 | Cargo Box Width | 1940 |
| Cargo Box Height | 400 | Maximum Speed | 120 |
| Number of Passengers Allowed in the Cab | 3+3,2+4 | Steering Form | steering wheel |
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone |
| Phone Number | 13951919461 | Fax Number | (025)66830500 |
| Postal Code | 210061 | Chassis 1 | NJ1046AFCS-1 二类 南京汽车集团有限公司 |
| Product No. | AS94P79Z03G |
微信扫一扫