| Vehicle Number | NJ1050FDD | Brand | Yuejin |
|---|---|---|---|
| Type | Truck | Rated Mass | 1990 |
| Total Mass | 4920 | Kerb Weight | 2800 |
| Axis Number | 2 | Wheelbase | 3600 |
| Axle load | 2350/2570 | Approaching and Departure Angle | 25/16 |
| Front and Rear Suspension | 1035/1800 | Vehicle Length | 6435 |
| Vehicle Width | 1960 | Vehicle Height | 2270 |
| Cargo Box Length | 4645 | Cargo Box Width | 1810 |
| Cargo Box Height | 420 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.757 |
| Company Name | Yuejin Automobile Group Co., Ltd | Enterprise Address | 331 Zhongyang Road, Nanjing City |
| Phone Number | (025)85471177-52 | Fax Number | (025)83476132 |
| Postal Code | 210037 | Chassis 1 | NJ1050FDD |
微信扫一扫