Vehicle Number | NJ1050HDCLW | Brand | Yuejin | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1995 | ||||||||||||||||||||||||||||||
Total Mass | 5110 | Kerb Weight | 2920 | ||||||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | three thousand and eight hundred | ||||||||||||||||||||||||||||||
Axle load | 2300/2810 | Number of spring leaves | 10/9+6 | ||||||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.50R16 8PR,7.50-16 8PR | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 30/13 | Front and Rear Suspension | 1070/2045 | ||||||||||||||||||||||||||||||
Front Track Width | 1780 | Rear Track Width | 1586 | ||||||||||||||||||||||||||||||
Identification Code | LNJAEFA3 ×××××××××LNJAEFA3 ×××××××××LNJAEFA2 ××××××××× | Vehicle Length | 6915 | ||||||||||||||||||||||||||||||
Vehicle Width | 2090,2274 | Vehicle Height | 2335,2435 | ||||||||||||||||||||||||||||||
Cargo Box Length | 4655 | Cargo Box Width | 1970,2080 | ||||||||||||||||||||||||||||||
Cargo Box Height | 450,550 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)83437788-30 | ||||||||||||||||||||||||||||||
Fax Number | (025)83476132 | Postal Code | 210037 | ||||||||||||||||||||||||||||||
Chassis 1 | NJ1050HDCLW 二类 南京汽车集团有限公司 | Product No. | ZGDZN43U0RR | ||||||||||||||||||||||||||||||
Engine |
|