| Vehicle Number | NJ1060MDA | Brand | Yuejin |
|---|---|---|---|
| Type | Truck | Rated Mass | 2740 |
| Total Mass | 5825,5805 | Kerb Weight | 2890,2870 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2001 Phase II |
| Axis Number | 2 | Wheelbase | 3308 |
| Number of spring leaves | 11/10+6 | Number of tires | six |
| Tire Specifications | 7.00-20,7.00-16 | Approaching and Departure Angle | 34/18 |
| Front and Rear Suspension | 1035/1652 | Front Track Width | 1625,1584 |
| Rear Track Width | 1586,1485 | Identification Code | LNJAEDA2 ××××××××× |
| Vehicle Length | 5995 | Vehicle Width | 2076,2010 |
| Vehicle Height | 2420,2300 | Cargo Box Length | 4240 |
| Cargo Box Width | 1970,1900 | Cargo Box Height | 450,420 |
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 1.016,1.023 |
| Company Name | Yuejin Automobile Group Co., Ltd | Enterprise Address | 331 Zhongyang Road, Nanjing City |
| Phone Number | (025)83437788-30 | Fax Number | (025)83476132 |
| Postal Code | 210037 | Chassis 1 | NJ1060MDA 二类 跃进汽车集团公司 |
微信扫一扫