Vehicle Number | NJ1061DBDZ | Brand | Yuejin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 3990,3925 | ||||||||||||||||||
Total Mass | 6300 | Kerb Weight | 2180 | ||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||
Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||||||
Axle load | 2380/3920 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||
Front and Rear Suspension | 1080/1535 | Vehicle Length | 5415 | ||||||||||||||||||
Vehicle Width | 1960 | Vehicle Height | 2235 | ||||||||||||||||||
Cargo Box Length | 3710 | Cargo Box Width | 1810 | ||||||||||||||||||
Cargo Box Height | 370 | Maximum Speed | 95 | ||||||||||||||||||
Number of Passengers Allowed in the Cab | 2,3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||
Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||
Chassis 1 | NJ1061DBDZ | Product No. | ZJ3MA3VJ032 | ||||||||||||||||||
Engine |
|