Vehicle Number | NJ1061DBFS1 | Brand | Yuejin | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 2950 | ||||||||||||||||||||||
Total Mass | 6475 | Kerb Weight | 3200 | ||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||
Axle load | 2720/3755 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||
Front and Rear Suspension | 1050/1637 | Vehicle Length | 5995 | ||||||||||||||||||||||
Vehicle Width | 1960,2050 | Vehicle Height | 2200 | ||||||||||||||||||||||
Cargo Box Length | 3210 | Cargo Box Width | 1810,1900 | ||||||||||||||||||||||
Cargo Box Height | 370,420 | Maximum Speed | 95 | ||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2+3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||
Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||||||
Chassis 1 | NJ1061DBFS1 | Product No. | ZJ3MB3VJ04S | ||||||||||||||||||||||
Engine |
|