Vehicle Number | NJ1061DBFZ1 | Brand | Yuejin | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 2990 | ||||||||||||||||||||||||||||||||||||||
Total Mass | 6320 | Kerb Weight | 3200 | ||||||||||||||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||||||||||||||||||
Axle load | 2710/3610 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||||||||||||||||||
Front and Rear Suspension | 1050/1637 | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||||||||||
Vehicle Width | 1960,2050 | Vehicle Height | 2275 | ||||||||||||||||||||||||||||||||||||||
Cargo Box Length | 4210 | Cargo Box Width | 1810,1900 | ||||||||||||||||||||||||||||||||||||||
Cargo Box Height | 370,420 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85417711-52065 | ||||||||||||||||||||||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||||||||||||||||||||||
Chassis 1 | NJ1061DBFZ1 | Product No. | ZHHUS3VJ07J | ||||||||||||||||||||||||||||||||||||||
Engine |
|