Vehicle Number | NJ1066EFC | Brand | Iveco | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 3650 | ||||||||||
Total Mass | 6500 | Kerb Weight | 2655 | ||||||||||
Axis Number | 2 | Wheelbase | 3300 | ||||||||||
Axle load | 2050/4450 | Number of spring leaves | -/7,-/3,-/1+- | ||||||||||
Number of tires | six | Tire Specifications | 225/75R16LT 12PR | ||||||||||
Approaching and Departure Angle | 19/13 | Front and Rear Suspension | 1002/1693 | ||||||||||
Front Track Width | 1725 | Rear Track Width | 1660,1680 | ||||||||||
Identification Code | LNJ1BAA4 ××××××××× | Vehicle Length | 5995 | ||||||||||
Vehicle Width | 2235 | Vehicle Height | 2400 | ||||||||||
Cargo Box Length | 3480 | Cargo Box Width | 2153 | ||||||||||
Cargo Box Height | 400 | Maximum Speed | 120,110 | ||||||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||
Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||
Phone Number | 13951919461 | Fax Number | (025)66830500 | ||||||||||
Postal Code | 210061 | Product No. | BBS374L9303 | ||||||||||
Engine |
|