Vehicle Number | NJ1072DCHZ | Brand | Yuejin | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 2980 | ||||||||||||||||||||||||||
Total Mass | 6895 | Kerb Weight | 3720 | ||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3600 | ||||||||||||||||||||||||||
Axle load | 2700/4195 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||||||
Front and Rear Suspension | 1050/1850 | Vehicle Length | 6500 | ||||||||||||||||||||||||||
Vehicle Width | 2010,2076,2186 | Vehicle Height | 2275 | ||||||||||||||||||||||||||
Cargo Box Length | 4660 | Cargo Box Width | 1900,1970,2080 | ||||||||||||||||||||||||||
Cargo Box Height | 420,450 | Maximum Speed | 95 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85417711-52 | ||||||||||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||||||||||
Chassis 1 | NJ1072DCHZ | Product No. | ZHF3K3VJ073 | ||||||||||||||||||||||||||
Engine |
|