Vehicle Number | NJ6556AC | Brand | Iveco | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 3750 | ||||||||||
Kerb Weight | 2570 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
Wheelbase | 3310 | Axle load | 1500/2250 | ||||||||||
Number of spring leaves | -/6,1/6 | Number of tires | six | ||||||||||
Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 21/10.5 | ||||||||||
Front and Rear Suspension | 960/1210,1175 | Front Track Width | 1695 | ||||||||||
Rear Track Width | 1540 | Identification Code | LNVF1CA3 ××××××××× | ||||||||||
Vehicle Length | 5480,5445 | Vehicle Width | 2018 | ||||||||||
Vehicle Height | 2575 | Maximum Speed | 120 | ||||||||||
Rated Passenger Capacity | 14 | Steering Form | steering wheel | ||||||||||
Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||
Phone Number | 13951919461 | Fax Number | (025)66830500 | ||||||||||
Postal Code | 210061 | Chassis | NJ6536AYC | ||||||||||
Chassis 1 | NJ6536AYC 三类 南京汽车集团有限公司 | Product No. | ASJF57AW02E | ||||||||||
Engine |
|