Vehicle Number | NJ6605LCA2 | Brand | Iveco | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 4650 | ||||||
Kerb Weight | 3300 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2005 National V | Axis Number | 2 | ||||||
Wheelbase | 3300 | Axle load | 1750/2900 | ||||||
Number of spring leaves | -/3 | Number of tires | six | ||||||
Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 19/14 | ||||||
Front and Rear Suspension | 998/1697 | Front Track Width | 1725 | ||||||
Rear Track Width | 1538 | Identification Code | LNYLBKA4 ××××××××× | ||||||
Vehicle Length | 5995 | Vehicle Width | 2080 | ||||||
Vehicle Height | 2920 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 10-17 | Steering Form | steering wheel | ||||||
Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||
Postal Code | 210061 | Chassis | NJ6565YCA2 | ||||||
Chassis 1 | NJ6565YCA2 三类 南京汽车集团有限公司 | Product No. | ZPH9X69X01R | ||||||
Engine |
|