Vehicle Number | NJ6606EC | Brand | Iveco | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 4000,4200 | ||||||||||||||
Kerb Weight | 2730,2640,2800,2900 | Axis Number | 2 | ||||||||||||||
Wheelbase | 3300 | Axle load | 1500/2500,1600/2600 | ||||||||||||||
Number of spring leaves | 1/2,1/3,1/1+- | Number of tires | six | ||||||||||||||
Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 19/11 | ||||||||||||||
Front and Rear Suspension | 1002/1693,1002/1668 | Front Track Width | 1742 | ||||||||||||||
Rear Track Width | 1538,1558 | Identification Code | LNVL1CA3 ×××××××××LNVL1CA4 ×××××××××LNVL1CA5 ××××××××× | ||||||||||||||
Vehicle Length | 5995,5970 | Vehicle Width | 2011,2040,2060,2088 | ||||||||||||||
Vehicle Height | 2715,2650 | Maximum Speed | 130,100,140 | ||||||||||||||
Rated Passenger Capacity | 10-14,16,15 | Steering Form | steering wheel | ||||||||||||||
Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||
Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||||||||||
Postal Code | 210061 | Chassis | NJ6566EYC | ||||||||||||||
Chassis 1 | NJ6566EYC 三类 南京汽车集团有限公司 | Product No. | CBC375H5313 | ||||||||||||||
Engine |
|