Vehicle Number | NJ6706EC8 | Brand | Chaoyue | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 5000 | ||||||
Kerb Weight | 3170,3360 | Axis Number | 2 | ||||||
Wheelbase | 3950 | Axle load | 1750/3250 | ||||||
Number of spring leaves | -/3,-/1+- | Number of tires | six | ||||||
Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 20.5/12 | ||||||
Front and Rear Suspension | 1002/2033 | Front Track Width | 1725 | ||||||
Rear Track Width | 1538,1558 | Identification Code | LNVL1CA4 ××××××××× | ||||||
Vehicle Length | 6985 | Vehicle Width | 2022,2040,2068 | ||||||
Vehicle Height | 2735,2650 | Maximum Speed | 120 | ||||||
Rated Passenger Capacity | 17,18-20 | Steering Form | steering wheel | ||||||
Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
Phone Number | 13951919461 | Fax Number | (025)85439631 | ||||||
Postal Code | 210061 | Chassis | NJ6676EYC8 | ||||||
Chassis 1 | NJ6676EYC8 三类 南京汽车集团有限公司 | Product No. | GBU37201302 | ||||||
Engine |
|