| Vehicle Number | QL1040MVEW | Brand | Isuzu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1245 | ||||||||||
| Total Mass | 3660 | Kerb Weight | 2090 | ||||||||||
| Axis Number | 2 | Wheelbase | 2490 | ||||||||||
| Axle load | 1600/2060 | Number of spring leaves | 6/5 | ||||||||||
| Number of tires | 4 | Tire Specifications | 7.00R15LT 10PR | ||||||||||
| Approaching and Departure Angle | 24/20 | Front and Rear Suspension | 1015/1270 | ||||||||||
| Front Track Width | 1401 | Rear Track Width | 1395 | ||||||||||
| Identification Code | LWLNHMVF ××××××××× | Vehicle Length | 4775 | ||||||||||
| Vehicle Width | 1695 | Vehicle Height | 2160 | ||||||||||
| Cargo Box Length | 2065 | Cargo Box Width | 1600 | ||||||||||
| Cargo Box Height | 415 | Maximum Speed | 95 | ||||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||||||
| Company Name | Qingling Motors Company Limited | Enterprise Address | No.1 Xiexing Village, Zhongliangshan, Jiulongpo District, Chongqing | ||||||||||
| Phone Number | 023-65252235 | Fax Number | 023-65265695 | ||||||||||
| Postal Code | 400052 | Chassis | QL1040MVEWY | ||||||||||
| Chassis 1 | QL1040MVEWY 二类 庆铃汽车股份有限公司 | Product No. | EB9374K4303 | ||||||||||
| Engine |
|
微信扫一扫