| Vehicle Number | QYZ9360ZZX | Brand | Pioneer |
|---|---|---|---|
| Type | tipping chassis | Rated Mass | 26000 |
| Total Mass | 35000 | Kerb Weight | 9000 |
| Axis Number | 2 | Wheelbase | 6700+1300 |
| Number of spring leaves | 8 | Number of tires | 8 |
| Tire Specifications | 11.00-20 | Rear Track Width | 1830 |
| Identification Code | LA936Z2E ××××××××× | Vehicle Length | 10200 |
| Vehicle Width | 2480 | Vehicle Height | 3335 |
| Cargo Box Length | 10000 | Cargo Box Width | 2280 |
| Cargo Box Height | 1366 | Company Name | Chongqing Kairui Special Vehicle Manufacturing Factory |
微信扫一扫