| Vehicle Number | RX3102E | Brand | Dadi |
|---|---|---|---|
| Type | Dump truck | Rated Mass | 4900 |
| Total Mass | 10950 | Kerb Weight | 5855 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II |
| Axis Number | 2 | Wheelbase | 4600 |
| Number of spring leaves | 9/10+8 | Number of tires | six |
| Tire Specifications | 9.00-20/9.00-20 | Approaching and Departure Angle | 34/35 |
| Front and Rear Suspension | 1245/2005 | Front Track Width | 1900 |
| Rear Track Width | 1800 | Identification Code | LA93N0SF ××××××××× |
| Vehicle Length | 7850 | Vehicle Width | 2490 |
| Vehicle Height | 2890 | Cargo Box Length | 5500 |
| Cargo Box Width | 2300 | Cargo Box Height | 600 |
| Maximum Speed | 82 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.87 |
| Company Name | Chengdu Xindadi Automobile Co., Ltd | Enterprise Address | Waibei Tianhui Town, Chengdu City, Sichuan Province |
| Phone Number | (028)83573802 | Fax Number | (028)83573797 |
| Postal Code | 610083 | Chassis | RX3102EJ |
| Chassis 1 | RX3102EJ 二类 成都新大地汽车有限责任公司 |
微信扫一扫