| Vehicle Number | SAV5081XLJ | Brand | Sevo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 8396 | ||||||||
| Kerb Weight | 7988 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3850 | Axle load | 3736/4660 | ||||||||
| Number of spring leaves | —/— | Number of tires | 4 | ||||||||
| Tire Specifications | 405/70 R20 | Approaching and Departure Angle | 45/45 | ||||||||
| Front and Rear Suspension | 1050/1075 | Front Track Width | 1927 | ||||||||
| Rear Track Width | 1927 | Identification Code | WD7DL4CU ××××××××× | ||||||||
| Vehicle Length | 6375,5975 | Vehicle Width | 2395 | ||||||||
| Vehicle Height | 3325 | Maximum Speed | 90 | ||||||||
| Rated Passenger Capacity | six | Company Name | Shanghai Airlines Special Vehicles Co., Ltd | ||||||||
| Enterprise Address | 758 Fulian Road, No.1 Industrial Park, Gucun Town, Baoshan District, Shanghai | Phone Number | 021-36042262 | ||||||||
| Fax Number | (021)36042260 | Postal Code | 201906 | ||||||||
| Chassis 1 | U4000 二类 戴姆勒股份公司 | Engine |
|
微信扫一扫